Hi! Simply click below and type your query.
Our experts will reply you very soon.
Roorkee, Uttarakhand
Price List
INJECTIONS | |||
S.NO. | BRAND NAME | COMPOSITION | PACKING |
1 | PANTOMAX™ | Pantoprazole 40mg | 1X10ml |
2 | BIOTUM-SL™ | Ceftraixone 1000mg +Sulbactam 500mg | 1X10ml |
3 | BIOTUM™-1000 | Ceftraixone 1000mg | 1X10ml |
4 | BIOKROSS™ | Alpha Beta arteether | 3X2ml |
5 | CEFRIYA™-250 | Ceftraixone IP 250mg | 1x5ML |
6 | CEFRIYA™-500 | Ceftraixone IP 500mg | 1x5ML |
7 | CEFRIYA-SL™ 375 | Ceftraixone 250mg +sulbactam 125mg | 1x5ML |
8 | CEFRIYA-SL™ 750 | Ceftraixone 500mg +sulbactam 250mg | 1X10ml |
9 | CLAMO™-1G | Ampicillin + Cloxacillin 1g | 1X10ml |
10 | CETBEX™ 1.5 | Cefoperazone 1000mg+sulbactam 500mg | 1X10ml |
11 | HEMOFYN™ | Iron sucrose | 1x5ml |
12 | ICIN™-100 | Amikacin Sulphate IP 100mg | 1X2ml |
13 | ICIN™250 | Amikacin Sulphate IP 250mg | 1X2ml |
14 | ICIN™-500 | Amikacin Sulphate IP 500mg | 1X2ml |
15 | METHYCOM™ Plus | Methylcobalamine 1500mcg+Pyridoxine Hydrochloride+Nicotinamide | 2X5X2ml |
16 | METHYCOM™ Plus Dispo | Methylcobalamine+Pyridoxine Hydrochloride+Nicotinamide Dispopack | 1X2ml |
17 | NEONEM™-1G | Meropenem IP 1g | 1X20ml |
18 | OMIVOM™ | Ondensetron 2mg/ml | |
19 | SUPAM™-AQ | Diclofenac Sodium IP 75mg | 10X1ml |
20 | TAPIP™-4.5 | Piperacillin 4000+Tazobactum 500 | 1X20ml |
21 | TOPIN™-1G | Cefotaxime Sodium IP 1g | 1X10ml |
22 | TOPIN™-250 | Cefotaxime Sodium IP 250mg | 1X5ml |
23 | TOPIN™-500 | Cefotaxime Sodium IP 500mg | 1X5ml |
24 | YERA™-IV | Esomeprazole Sodium Powder for Solution 40mg | 1X10ml |
TABLETS | |||
25 | AZONE™ -500 | Azithromycin USP 500 mg | 10X10 A/A |
26 | BIOCIT™ TABLET | Citicoline 500 mg Excipients q.s. Uncoated tablet | 10X10 A/A |
27 | BIOCIT™-PR TABLET | Citicoline 500 mg +Piracetam 400mg Uncoated tablet | 10X10 A/A |
28 | BIOCERIN™-GM TABLET | Glucosamine Sulphate Potassium Chloride USP 750 mg+Methylsulfonylmethane USP 250 mg+Diacerein 50 mg Excipients q.s. Colour :Quinoline Yellow Film coated table | 10X10 A/A |
29 | BIOMET™-GP1 TABLET | Metformin Hydrochloride IP 500 mg (as sustained release)+Glimepiride USP 1 mg Colour : Yellow Oxide of Iron BI LAYERED TABLETS Uncoated tablet | 10X10 B |
30 | BIOMET™-GP2 TABLET | Metformin Hydrochloride IP 500 mg (as sustaired release)+ Glimepiride USP 2 mg Colour:Yellow Oxide of Iron BI-LAYERED TABLETS Uncoated tablet | 10X10 B |
31 | BIODOL™ TABLET | Paracetamol IP 325 mg + Diclofenac potassium 50 mg Uncoated tablet | 10X10 B |
32 | BIODOL™-AC TABLET | Aceclofenace IP 100 mg +Paracetamol IP 325 mg Colour : Sunset Yellow FCF Film coated tablet | 10X10 A/A |
33 | BIODOL™ - SP TABLET | Diclofenac Potassium 50mg + Paracetamol 325mg + Serratiopeptidase 15mg | 10x10 B |
34 | BIODOL™-TH TABLET | Aceclofenace IP 100 mg +Paracetamol IP 325 mg + Thiocolchicoside IP 4mg Colour : Sunset Yellow FCF Film coated tablet | 10X10 A/A |
35 | BIODOL™-MR TABLET | Paracetmol+diclo+chlorozoxazone 250mg | 10x10 blister |
36 | BIODOL™-ASR TABLET | Paracetmol 325mg +Aceclofenac 100mg + 250mg+Serratiopeptidase 15mg | 10X10 A/A |
37 | BIOXIM™ -LB-100 DT TABLET | Cefixime Trihydrate USP Equ:Anhydrous Cefixime 100 mg Lactic Acid Bacillus - Million Spores Dispersible tablet | 10X10 A/A |
38 | BIOXIM™ - LB-200 DT TABLET | Cefixime Trihydrate USP Equ:Anhydrous Cefixime 200 mg LacticAcid Bacillus -Million Spores Dispersible tablet | 10X10 A/A |
39 | BIOCIXIME™ -100 DT TABLET | Cefixime Trihydrate USP Dispersible tablet | 10X10 A/A |
40 | BIOCIXIME™ 200 DT TABLET | Cefixime Trihydrate USP Dispersible tablet | 10X10 A/A |
41 | BIOCIXIME™ -O | Cefixime 200mg+ Ofloxacin 200mg | 10X10 A/A |
42 | BIOXIM™ - XL-200 TABLET | Cefixime Trihydrate USP Eq:Anhydrous Cefixime 200 mg+Cloxacillin Sodium IP Eq:Cloxacilli 500m Lactic Acid Bacillus - 90 Million Spores Film coated tablet | 10X10 A/A |
43 | BIOXIM™ -CV | Cefixime 200mg+Pot Clav 125mg | 10X10 A/A |
44 | BIOMONT™ -L | Levocetirizine 5mg+ Montelukast 10mg | 10X10 A/A |
45 | BIOMENTIN™ - 625 TABLET | Amoxycillin (As Amoxycillin Trihydrate IP 500 mg + Clavulan i/c Acid 125 mg (As clavulanate potassium USP) Colour : Titanium dioxide Film coated tablet | 10X10 A/A |
46 | BIOCHOL™ -300 | Ursodeoxycholic Acid 300mg | 10X10 A/A |
47 | BIOCHOL™ - 150 | Ursodeoxycholic Acid 150mg (On Demand) | 10X10 |
48 | BIOMOL™ PLUS TABLET | Paracetamol IP 325 mg+ Ibuprofen IP 400 mg+ Caffien (Anhydrous) IP 30 mg Uncoated tablet | 10X10 B |
49 | BIAXE™ -250 TABLET | Cefuroxime Axetil USP equivalent to cefuroxime 250 mg Colour : Tatanium Dioxide Film coated tablet | 5X10 A/A |
50 | BIAXE™ -500 TABLET | Cefuroxime Axetil USP equivalent to cefuroxime 500 mg Colour : Tatanium Dioxide Film coated tablet | 10X10 A/A |
51 | BIAXE™ -CV TABLET | Cefuroxime Axetil 500mg + Clavulanic Acid 125mg ( On Demand ) | 10X10 A/A |
52 | BIOPAS™ TABLET | Mefanamic Acid IP 250 mg+ Dyclomine Hydrochloride IP 10 mg Uncoated tablet | 20x10 B |
53 | CALFYN™ -PLUS TAB. | Calcium citrate 1000mg+ Omega fatty acid 6mg+ l-methylfolate 1mg+ lycopene 10% 5000mcg + Methylcobalamin 1500mcg+ vit. K2 7 -60mg+ Calcitriol 0.25mcg | 10X10 A/A |
54 | CALFYN™-CZ TABLET | Calcium citrate1000mg+Magnesium Hrdroxide 100mg+ Zinc 4mg+Vit. D3-1000 | 10x10B |
55 | FENAMAX™ | Fexofenadine 120mg + Montelukast Sodium 10mg | 10X10 A/A |
56 | FENAMAX™ -180 | Fexofenadine 120mg | 10X10 A/A |
57 | MEXTOTATE TABLET | Dibasic Calcium Phosphate136mg+Magnesium Orotate 500mg | 10x10A/A |
58 | GYCAL-F™ TABLET | Alfacalcidol BP 0.250 mg+Calcium Carbonate from an organic source equivalent to elemental calcium 500 mg Colour : Brilliant Blue Film coated tablet | 10X10 B |
59 | HITOPEP™ TABLET | L-ornithine L-Aspartate 150mg+ Pancreatin 100mg | 10x10 B |
60 | L-Cute™ - M | Levocetirizine 5mg+ Montelukast 10mg | 10X10 A/A |
61 | LEVOMAX™ -500 | levofloxacin 500mg | 10X6 B |
62 | NIMTRIL™ TABLET | Paracetamol IP 325 mg + Nimesulide BP 100 mg Colour : Sunset Yellow FCF Uncoated tablet | 10X10 B |
63 | OFTEC-™ OZ TABLET | Ofloxacin USP 200 mg+ Ornidazole 500 mg Colour : Sunset Yellow FCF Film coated tablet | 10X10 B |
64 | OFTEC ™ - 200 TABLET | Ofloxacin USP 200 mg Colour:Titanium Dioxide & Yellow Oxide of Iron Film coated tablet | 10X10 B |
65 | OFTEC ™ PLUS | Cefpodoxime 200mg+Ofloxacin 200mg | 10X10 A/A |
66 | PANTOMAX™ 40 | Pantoprazole 40mg | 10X10 A/A |
67 | PANTOMAX ™ D | Pantoprazole 40mg + Domperidone 10mg | 10X10 A/A |
68 | PODOX™ -100 DT TABLET | Cefpodoxime Proxetil USP equivalent to cefpodoxime 100 mg Dispersible tablet | 10X10 A/A |
69 | PODOX™ -200 TABLET | Cefpodoxime Proxetil USP equivalent to cefpodoxime 200 mg Colour : Titanium Dioxide Film coated tablet | 10X10 A/A |
70 | PODOX™ -CV | Cefpodoxime 200mg+Pot Clav125mg | 10X10 A/A |
71 | ROZOO™ - 20 | Rosuvastatin 20mg | 10X10 A/A |
72 | ROZOO™ - 10 | Rosuvastatin 10mg | 10X10 A/A |
73 | SUPARA™-650 tab. | Paracetamol 650mg TAB. | 10X10 B |
74 | UCIVIT™ | Methylcobalamin 1500mcg+ Alpha Lipoic Acid IP 100mg+ Thiamine Hydrochloride IP 10mg+ Pyridoxine Hydrochloride IP 3mg+ Folic Acid IP 1.5mg | 10X10 A/A |
75 | ZOLEIC™ 600 | Linezolid 600mg tabs | 10x10A/A |
CAPSULES | |||
76 | BIOGALIN™ -M CAPSULE | Pregabalin IP 75 mg+Methylcobalamin 750 mg (as film coated tablet) Colour : Rex Oxide of Iron Excipients q.s. Approved colours used in hard gelatin capsule shells Hard gelatin capsule | 10X10 A/A |
77 | BIOCERIN™ CAPSULE | Diacerein 50 mg Hard gelatin capsule (On Order) | 10X10 A/A |
78 | FUNGNAZ™ 200 | Itraconazole 200mg | 1x4 A/A |
79 | BROVIT™ CAPSULE | Vitamin A (As Acetate) IP 5000 iu + Thiamine Monoitrate IP 10 mg + Vitamin B12 IP 7.5 mcg + Vitamin B2 IP 10 mg + Vitamin B6 IP2 mg + Vitamin C IP 75 mg + Vitamin D3 IP 400 iu+Vitamin E Acetate IP 15 mg + Niacinamide IP 50 mg + Coppersulphate IP 0.5 mg + Magnesium Sulphate IP 3 mg + Manganese Sulphate USP 0.5 mg + Zinc Sulphate Monohyrate Eq : To 22.5 mg of Elemental Zinc USP 61.8mg + Dibasic Calcium Phosphate IP 75 mg For Therapentic use Hard gelatin capsule | 1X15 B |
80 | OMENAZ™-D CAPSULE | Omeprazole 20mg+ Domperidone 10mg | 30x10 strip |
81 | OMENAZ™ CAPSULE | Omeprazole 20mg | 20x10strip |
82 | PARENTA™ DSR | Pantoprazole 40mg + Domperidone 30mg | 10X10 A/A |
83 | RABANTE™ -DSR CAPSULE | Rabeprazole 20mg + Domperidone 30mg | 10X10 A/A |
84 | RABANTE™-L capsule | Rabeprazole 20mg+ levosulpride 75mg | 10X10 B |
85 | REDCAR™ PLUS | Methycobalamine 500mcg+L-Carnitine L- Tartrate eq to Levocarnitine 500mg+Folic Acid 0.5mg | 10x10 |
86 | ROBIOTICS™ | Streptococcus Thermophilus+Lactobacillus Acidophilus+Bifidobacterium Longum+Fructo Oligosaccharides | 1x10 |
SYRUPS | |||
87 | BROVIT™ | Methycobalaomine+Lycopene+vitams | 200ML |
88 | BIOSTON™ | Potassium Citrate & Magnesium Citrate | 200ML |
89 | CALFYN™ -D3 nano shot | Vitamin D3(cholecalciferol) 60000 IU | 4X5ML |
90 | CYNFOZIN™ | Aluminium+Magnesium+Oxetacacine | 200ML |
91 | FERROTEC™ | Ferrous Ascorbate 30mg+ Folic Acid 500mcg | 150ML |
92 | GYCAL™ | Calcium Carbonate 250mg+ Vit D3+ Magnesium Hydroxide 180mg | 200ML |
93 | SUPARA™ -MF SUSP. | Mefenamic acid 50mg+ Paracetamol 125mg | 60ML |
94 | SUPARA™ -MF DS SUSP. | Mefenamic acid 100mg+ Paracetamol 250mg | 60ML |
95 | MUTEC™ | Ambroxol 15mg+ Terbutaline 15mg+ Guaiphensin 50mg+ Menthol | 100ML |
DRY SYRUPS | |||
96 | BIOMENTIN™ DRY SYRUP | Amoxycillin Trihydrate IP equivalent to Amoxycillin 200 mg + Dilute Potassium Clavulunate BP equivalent to Clavulanic acid 28.5 mg 5ml after reconstitution | 30ML |
97 | PODOX ™ DRY SYRUP | Cefpodoxime Proxetil USP equivalent to Cefpodoxime 50 mg Colour:Sunset Yellow 5 ml after reconstitution | 30ML |
98 | SIXIME™ DRY SYRUP | Cefixime 50mg Dry Syp | 30ML |
OTHERS | |||
99 | ORAKOOL mouth wash | Chlorhexidine Gloconate 2%+Sodium Fluconate 0.5% + Zinc Chloride 0.9% | 100ML |
100 | OTOPURE eye drop | Moxifloxacin 0.5% w/v + Betamethazone | 5ML |
101 | XYNOZ -P nasal drop | Xylomethasone 0.05%w/v + Benzalkonium (Preservative) | 10ML |
102 | XYNOZ nasal drop | Xylomethasone 0.1%w/v + Benzalkonium (Preservative) | 10ML |
103 | ORIASPTM-E Body lotion | Aloe vera,Propylene glycol with vitamin E | 200ml |
SOFT GEL | |||
104 | CALFYN™-K2 7 (Soft gelatin) | Calcium Carbonate-1000mg+Calcitriol 0.25mcg+Vit K27 50mcg+EPA+DHA+Methylcobalamin 1500mcg+Folic acid 5mg+Boron 1.5mg +Magnesium 100mg | 10x1x10 B |
TERMS & CONDITIONS:
1. This price list effective from 01st feb 2020
2. Goods shall be supplied strictly on advance payment on to pay basis.
3. Taxes as applicable.